دانلود رایگان مجموعه مقالات علمی اشپرینگر در زمینه منطق فازی — بخش سی ام
منطق فازی (Fuzzy Logic) اولین بار در پی تنظیم نظریه مجموعههای فازی به وسیله پروفسور لطفی زاده (۱۹۶۵ میلادی) در صحنه محاسبات نو ظاهر شد. در واقع منطق فازی از منطق ارزشهای «صفر و یک» نرمافزارهای کلاسیک فراتر رفته و درگاهی جدید برای دنیای علوم نرمافزاری و رایانهها میگشاید، زیرا فضای شناور و نامحدود بین اعداد صفر و یک را نیز در منطق و استدلالهای خود به کار میگیرد. در ادامه مقالات علمی انتشارات بین المللی اشپرینگر (Springer) در زمینه منطق فازی (Fuzzy Logic) برای دانلود آمده است. می توانید برای دانلود هر یک از مقالات از سرور دانلود متلب سایت، بر روی لینک دانلود هر یک از آن ها، کلیک کنید.
این نوشته حاوی بخشی از مجموعه کامل مقالات است. برای دریافت سایر بخش ها، به لینک زیر مراجعه نمایید:
دانلود رایگان مجموعه مقالات علمی اشپرینگر در زمینه منطق فازی — فهرست اصلی
عنوان اصلی مقاله | Bacteria classification using Cyranose 320 electronic nose |
نوع مقاله | مقاله ژورنال |
نویسندگان | Ritaban Dutta, Evor L Hines, Julian W Gardner, Pascal Boilot |
چکیده / توضیح | An electronic nose (e-nose), the Cyrano Sciences' Cyranose 320, comprising an array of thirty-two polymer carbon black composite sensors has been used to identify six species of bacteria responsible for eye infections when present at a range of concentrations in saline solutions. Readings were taken from the headspace of the samples by manually introducing the portable e-nose system into a sterile glass containing a fixed volume of bacteria in suspension. Gathered data were a very complex mixture of different chemical compounds. |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
عنوان اصلی مقاله | Automatic discrimination between safe and unsafe swallowing using a reputation-based classifier |
نوع مقاله | مقاله ژورنال |
نویسندگان | Mohammad S Nikjoo, Catriona M Steele, Ervin Sejdić, Tom Chau |
چکیده / توضیح | Swallowing accelerometry has been suggested as a potential non-invasive tool for bedside dysphagia screening. Various vibratory signal features and complementary measurement modalities have been put forth in the literature for the potential discrimination between safe and unsafe swallowing. To date, automatic classification of swallowing accelerometry has exclusively involved a single-axis of vibration although a second axis is known to contain additional information about the nature of the swallow. Furthermore, the only published attempt at automatic classification in adult patients has been based on a small sample of swallowing vibrations. |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
عنوان اصلی مقاله | Automated drusen detection in retinal images using analytical modelling algorithms |
نوع مقاله | مقاله ژورنال |
نویسندگان | André D Mora, Pedro M Vieira, Ayyakkannu Manivannan, José M Fonseca |
چکیده / توضیح | Drusen are common features in the ageing macula associated with exudative Age-Related Macular Degeneration (ARMD). They are visible in retinal images and their quantitative analysis is important in the follow up of the ARMD. However, their evaluation is fastidious and difficult to reproduce when performed manually. |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
عنوان اصلی مقاله | A fuzzy model for processing and monitoring vital signs in ICU patients |
نوع مقاله | مقاله ژورنال |
نویسندگان | Cicília RM Leite, Gláucia RA Sizilio, Adrião DD Neto, Ricardo AM Valentim, Ana MG Guerreiro |
چکیده / توضیح | The area of the hospital automation has been the subject of much research, addressing relevant issues which can be automated, such as: management and control (electronic medical records, scheduling appointments, hospitalization, among others); communication (tracking patients, staff and materials), development of medical, hospital and laboratory equipment; monitoring (patients, staff and materials); and aid to medical diagnosis (according to each speciality). |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
عنوان اصلی مقاله | Identification of dental root canals and their medial line from micro-CT and cone-beam CT records |
نوع مقاله | مقاله ژورنال |
نویسندگان | Balázs Benyó |
چکیده / توضیح | Shape of the dental root canal is highly patient specific. Automated identification methods of the medial line of dental root canals and the reproduction of their 3D shape can be beneficial for planning endodontic interventions as severely curved root canals or multi-rooted teeth may pose treatment challenges. Accurate shape information of the root canals may also be used by manufacturers of endodontic instruments in order to make more efficient clinical tools. |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
عنوان اصلی مقاله | Fuzzy method for pre-diagnosis of breast cancer from the Fine Needle Aspirate analysis |
نوع مقاله | مقاله ژورنال |
نویسندگان | Gláucia RMA Sizilio, Cicília RM Leite, Ana MG Guerreiro, Adrião D Dória Neto |
چکیده / توضیح | Across the globe, breast cancer is one of the leading causes of death among women and, currently, Fine Needle Aspirate (FNA) with visual interpretation is the easiest and fastest biopsy technique for the diagnosis of this deadly disease. Unfortunately, the ability of this method to diagnose cancer correctly when the disease is present varies greatly, from 65% to 98%. This article introduces a method to assist in the diagnosis and second opinion of breast cancer from the analysis of descriptors extracted from smears of breast mass obtained by FNA, with the use of computational intelligence resources - in this case, fuzzy logic. |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
عنوان اصلی مقاله | Sample entropy characteristics of movement for four foot types based on plantar centre of pressure during stance phase |
نوع مقاله | مقاله ژورنال |
نویسندگان | Zhanyong Mei, Guoru Zhao, Kamen Ivanov, Yanwei Guo, Qingsong Zhu, Yongjin Zhou, Lei Wang |
چکیده / توضیح | Motion characteristics of CoP (Centre of Pressure, the point of application of the resultant ground reaction force acting on the plate) are useful for foot type characteristics detection. To date, only few studies have investigated the nonlinear characteristics of CoP velocity and acceleration during the stance phase. The aim of this study is to investigate whether CoP regularity is different among four foot types (normal foot, pes valgus, hallux valgus and pes cavus); this might be useful for classification and diagnosis of foot injuries and diseases. To meet this goal, sample entropy, a measure of time-series regularity, was used to quantify the CoP regularity of four foot types. |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
عنوان اصلی مقاله | Challenges, issues and trends in fall detection systems |
نوع مقاله | مقاله ژورنال |
نویسندگان | Raul Igual, Carlos Medrano, Inmaculada Plaza |
چکیده / توضیح | Since falls are a major public health problem among older people, the number of systems aimed at detecting them has increased dramatically over recent years. This work presents an extensive literature review of fall detection systems, including comparisons among various kinds of studies. It aims to serve as a reference for both clinicians and biomedical engineers planning or conducting field investigations. Challenges, issues and trends in fall detection have been identified after the reviewing work. The number of studies using context-aware techniques is still increasing but there is a new trend towards the integration of fall detection into smartphones as well as the use of machine learning methods in the detection algorithm. We have also identified challenges regarding performance under real-life conditions, usability, and user acceptance as well as issues related to power consumption, real-time operations, sensing limitations, privacy and record of real-life falls. |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
عنوان اصلی مقاله | Detection of inter-patient left and right bundle branch block heartbeats in ECG using ensemble classifiers |
نوع مقاله | مقاله ژورنال |
نویسندگان | Huifang Huang, Jie Liu, Qiang Zhu, Ruiping Wang, Guangshu Hu |
چکیده / توضیح | Left bundle branch block (LBBB) and right bundle branch block (RBBB) not only mask electrocardiogram (ECG) changes that reflect diseases but also indicate important underlying pathology. The timely detection of LBBB and RBBB is critical in the treatment of cardiac diseases. Inter-patient heartbeat classification is based on independent training and testing sets to construct and evaluate a heartbeat classification system. Therefore, a heartbeat classification system with a high performance evaluation possesses a strong predictive capability for unknown data. The aim of this study was to propose a method for inter-patient classification of heartbeats to accurately detect LBBB and RBBB from the normal beat (NORM). |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
عنوان اصلی مقاله | Automatic control of finite element models for temperature-controlled radiofrequency ablation |
نوع مقاله | مقاله ژورنال |
نویسندگان | Dieter Haemmerich, John G Webster |
چکیده / توضیح | The finite element method (FEM) has been used to simulate cardiac and hepatic radiofrequency (RF) ablation. The FEM allows modeling of complex geometries that cannot be solved by analytical methods or finite difference models. In both hepatic and cardiac RF ablation a common control mode is temperature-controlled mode. Commercial FEM packages don't support automating temperature control. Most researchers manually control the applied power by trial and error to keep the tip temperature of the electrodes constant. |
لینک های پیشنهادی | |
لینک دانلود مقاله | (برای دانلود کلیک کنید) |
مطالب پیشنهادی
مجموعه: دانلود کتاب و مقاله, سیستم های فازی, سیستم های فازی عصبی برچسب ها: fuzzy, Fuzzy Logic, دانلود رایگان مقالات, دانلود رایگان مقالات اشپرینگر, دانلود مقالات اشپرینگر, دانلود مقاله, سیستم های فازی, فازی, مقالات اشپرینگر, منطق فازی